
VG -2584 Bollards are used to secure vessels to dock using mooring lines, or during towing maneuvers and operations.
- Larger top cap diameter to prevent dock lines from coming loose.
- Rounded edges.
- Half link fastening device.
On demand, VetaShip Bollards can be customized to suit your specific needs: top inclination, guide roller welded on top, particular post height and / or diameter, …
VG-2584 STEEL
Normal size | Dimensions H x L x W |
Max. load in tons when moorning |
Max. load in tons when towing |
Weight |
---|---|---|---|---|
125 | 250 x 455 x 80 | 4,6 | 13,3 | 26 |
160 | 300 x 568 x 90 | 5,6 | 15,8 | 37 |
200 | 400 x 719 x 100 | 10,2 | 29 | 75 |
250 | 500 x 903 x 125 | 13,3 | 37,2 | 124 |
315 | 600 x 1124 x 150 | 20,9 | 55 | 230 |
400 | 700 x 1406 x 175 | 28,6 | 75,5 | 356 |
500 | 830 x 1758 x 200 | 52 | 132,5 | 723 |
630 | 1000 x 2180 x 225 | 62,7 | 158 | 1085 |
710 | 1100 x 2461 x 250 | 83 | 219 | 1530 |
VG-2584 ALUMINIUM
Normal size | Dimensions H x L x W |
Max. load in tons when moorning |
Max. load in tons when towing |
Weight |
---|---|---|---|---|
125 | 256x 315 x 140 | 4,9 | 9 | |
160 | 306x 400 x 168 | 6,9 | 13,5 | |
200 | 406 x 500 x 219 | 13 | 27 | |
250 | 506 x 630 x 273 | 16 | ||
315 | 610 x 800 x 324 | 21 | ||
400 | 710 x 1000 x 406 | 27 |
VG-2584 STEEL
Article Number | Normale size |
---|---|
32584125 | Bollard NS 2584 ND 125 |
32584160 | Bollard NS 2584 ND 160 |
32584200 | Bollard NS 2584 ND 200 |
32584250 | Bollard NS 2584 ND 250 |
32584315 | Bollard NS 2584 ND 315 |
32584400 | Bollard NS 2584 ND 400 |
32584500 | Bollard NS 2584 ND 500 |
32584630 | Bollard NS 2584 ND 630 |
32584710 | Bollard NS 2584 ND 710 |






Previous
Next